osudmf-webalizer osu-dmf.com

Åý·×´ü´Ö: September 2014
ºîÀ®Æü»þ 01-Oct-2014 07:58 JST

[Æü¤´¤È¤ÎÅý·×] [»þ´Ö¤´¤È¤ÎÅý·×] [URL] [¥¨¥ó¥È¥ê¡¼] [Exit] [¥µ¥¤¥È] [¥ê¥Õ¥¡¥é¡¼] [¸¡º÷ʸ»úÎó] [¥¨¡¼¥¸¥§¥ó¥È] [¹ñ]

·î¤ÎÅý·× September 2014
Á´¥Ò¥Ã¥È¿ô 59784
Á´¥Õ¥¡¥¤¥ë¿ô 8096
¹ç·× Pages 54835
¹ç·× Visits 2132
Á´ KBytes¿ô 465078
¸ÄÊÌ¥µ¥¤¥È¿ô 852
¸ÄÊÌURL¿ô 207
¸ÄÊÌ¥ê¥Õ¥¡¥é¡¼¿ô 239
¸ÄÊ̥桼¥¶¥¨¡¼¥¸¥§¥ó¥È¿ô 288
. Ê¿¶Ñ ºÇÂç
°ì»þ´Ö¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 83 6525
°ìÆü¤¢¤¿¤ê¤Î¥Ò¥Ã¥È¿ô 1992 36389
°ìÆü¤¢¤¿¤ê¤Î¥Õ¥¡¥¤¥ë¿ô 269 525
°ìÆü¤¢¤¿¤ê¤Î¥Ú¡¼¥¸¿ô 1827 36215
°ìÆü¤¢¤¿¤ê¤ÎˬÌä¼Ô¿ô 71 101
°ìÆü¤¢¤¿¤ê¤ÎKBytes¿ô 15503 96277
¥ì¥¹¥Ý¥ó¥¹¥³¡¼¥É¤´¤È¤Î¥Ò¥Ã¥È¿ô
Code 200 - OK 8096
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1059
Code 302 - Found 9
Code 304 - Not Modified 126
Code 403 - Forbidden 49931
Code 404 - Not Found 560
Code 500 - Internal Server Error 2

Daily usage for September 2014

Æü¤´¤È¤ÎÅý·× September 2014
Æü Hits Files Pages Visits Sites KBytes
1 152 0.25% 114 1.41% 74 0.13% 52 2.44% 41 4.81% 3771 0.81%
2 233 0.39% 189 2.33% 102 0.19% 60 2.81% 49 5.75% 6565 1.41%
3 365 0.61% 315 3.89% 131 0.24% 63 2.95% 45 5.28% 10115 2.17%
4 337 0.56% 293 3.62% 203 0.37% 84 3.94% 48 5.63% 15408 3.31%
5 413 0.69% 382 4.72% 182 0.33% 75 3.52% 40 4.69% 96277 20.70%
6 107 0.18% 70 0.86% 75 0.14% 61 2.86% 42 4.93% 1492 0.32%
7 187 0.31% 150 1.85% 95 0.17% 68 3.19% 48 5.63% 5101 1.10%
8 531 0.89% 421 5.20% 118 0.22% 61 2.86% 51 5.99% 17311 3.72%
9 604 1.01% 422 5.21% 220 0.40% 70 3.28% 48 5.63% 16188 3.48%
10 14095 23.58% 234 2.89% 13912 25.37% 60 2.81% 49 5.75% 14994 3.22%
11 36389 60.87% 254 3.14% 36215 66.04% 75 3.52% 58 6.81% 19666 4.23%
12 409 0.68% 353 4.36% 128 0.23% 76 3.56% 61 7.16% 14527 3.12%
13 291 0.49% 214 2.64% 156 0.28% 60 2.81% 44 5.16% 7699 1.66%
14 158 0.26% 108 1.33% 92 0.17% 51 2.39% 38 4.46% 1696 0.36%
15 196 0.33% 147 1.82% 113 0.21% 62 2.91% 48 5.63% 4226 0.91%
16 298 0.50% 251 3.10% 96 0.18% 56 2.63% 47 5.52% 14878 3.20%
17 431 0.72% 368 4.55% 164 0.30% 84 3.94% 89 10.45% 17030 3.66%
18 389 0.65% 312 3.85% 241 0.44% 101 4.74% 93 10.92% 8624 1.85%
19 304 0.51% 267 3.30% 123 0.22% 51 2.39% 68 7.98% 11849 2.55%
20 317 0.53% 263 3.25% 254 0.46% 92 4.32% 75 8.80% 13939 3.00%
21 315 0.53% 265 3.27% 138 0.25% 81 3.80% 64 7.51% 8137 1.75%
22 279 0.47% 244 3.01% 178 0.32% 79 3.71% 59 6.92% 9738 2.09%
23 469 0.78% 438 5.41% 335 0.61% 43 2.02% 50 5.87% 42958 9.24%
24 234 0.39% 190 2.35% 124 0.23% 61 2.86% 54 6.34% 7038 1.51%
25 287 0.48% 246 3.04% 153 0.28% 80 3.75% 68 7.98% 12718 2.73%
26 238 0.40% 194 2.40% 112 0.20% 66 3.10% 50 5.87% 8938 1.92%
27 309 0.52% 223 2.75% 174 0.32% 97 4.55% 65 7.63% 5841 1.26%
28 193 0.32% 135 1.67% 139 0.25% 96 4.50% 53 6.22% 4430 0.95%
29 667 1.12% 509 6.29% 370 0.67% 90 4.22% 61 7.16% 15254 3.28%
30 587 0.98% 525 6.48% 418 0.76% 81 3.80% 61 7.16% 48669 10.46%

Hourly usage for September 2014

»þ´Ö¤´¤È¤ÎÅý·× September 2014
»þ Hits Files Pages KBytes
Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·× Ê¿¶Ñ ¹ç·×
0 47 1417 2.37% 9 281 3.47% 41 1257 2.29% 383 11481 2.47%
1 48 1448 2.42% 10 306 3.78% 42 1273 2.32% 389 11677 2.51%
2 47 1418 2.37% 7 233 2.88% 42 1288 2.35% 410 12301 2.64%
3 168 5056 8.46% 8 245 3.03% 165 4972 9.07% 312 9364 2.01%
4 228 6848 11.45% 4 145 1.79% 224 6728 12.27% 304 9135 1.96%
5 224 6720 11.24% 6 208 2.57% 221 6657 12.14% 330 9903 2.13%
6 72 2164 3.62% 4 136 1.68% 70 2118 3.86% 248 7444 1.60%
7 51 1541 2.58% 11 359 4.43% 45 1359 2.48% 573 17183 3.69%
8 46 1404 2.35% 7 238 2.94% 43 1313 2.39% 410 12300 2.64%
9 48 1445 2.42% 8 257 3.17% 44 1322 2.41% 374 11213 2.41%
10 58 1759 2.94% 9 295 3.64% 51 1541 2.81% 564 16915 3.64%
11 93 2803 4.69% 19 583 7.20% 79 2376 4.33% 1113 33393 7.18%
12 82 2484 4.15% 9 298 3.68% 77 2324 4.24% 589 17675 3.80%
13 85 2551 4.27% 11 342 4.22% 77 2333 4.25% 590 17705 3.81%
14 96 2903 4.86% 22 668 8.25% 78 2358 4.30% 1045 31350 6.74%
15 86 2597 4.34% 12 373 4.61% 80 2410 4.40% 522 15667 3.37%
16 91 2754 4.61% 17 536 6.62% 78 2352 4.29% 1055 31643 6.80%
17 95 2852 4.77% 19 581 7.18% 83 2519 4.59% 2040 61203 13.16%
18 80 2423 4.05% 14 433 5.35% 69 2088 3.81% 1308 39226 8.43%
19 50 1526 2.55% 12 361 4.46% 43 1306 2.38% 420 12591 2.71%
20 44 1331 2.23% 7 224 2.77% 40 1207 2.20% 991 29741 6.39%
21 49 1499 2.51% 13 416 5.14% 39 1177 2.15% 692 20757 4.46%
22 48 1459 2.44% 10 314 3.88% 42 1285 2.34% 499 14960 3.22%
23 46 1382 2.31% 8 264 3.26% 42 1272 2.32% 342 10252 2.20%

¥È¥Ã¥× 30 of 207 Á´URL
# Hits KBytes URL
1 924 1.55% 15871 3.41% /
2 814 1.36% 109660 23.58% /webalizer/usage_201409.html
3 762 1.27% 107 0.02% /robots.txt
4 461 0.77% 9640 2.07% /contact/
5 139 0.23% 3269 0.70% /profile/
6 129 0.22% 11454 2.46% /wp-includes/js/jquery/jquery.js
7 127 0.21% 2125 0.46% /wp-content/themes/biz-vektor/js/res-vektor/res-vektor.js
8 127 0.21% 872 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
9 126 0.21% 1391 0.30% /wp-content/themes/biz-vektor/js/master.js
10 125 0.21% 279 0.06% /wp-content/themes/biz-vektor/js/res-vektor/jquery.cookie.js
11 124 0.21% 698 0.15% /wp-content/plugins/contact-form-7-add-confirm/includes/js/scripts.js
12 123 0.21% 1044 0.22% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 121 0.20% 1879 0.40% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
14 113 0.19% 81 0.02% /wp-includes/js/comment-reply.min.js
15 108 0.18% 2197 0.47% /music/
16 100 0.17% 2010 0.43% /dtp/
17 79 0.13% 1749 0.38% /gallery_dtp/
18 79 0.13% 2047 0.44% /wp-content/themes/biz-vektor/js/FlexSlider/jquery.flexslider.js
19 76 0.13% 303 0.07% /wp-content/plugins/biz-vektor-neat/css/fonts/vektor_kado_icons.woff
20 74 0.12% 1500 0.32% /web/
21 73 0.12% 21370 4.59% /wp-content/uploads/2014/03/EG157.bmp
22 61 0.10% 1139 0.24% /sitemap/
23 59 0.10% 1368 0.29% /video/
24 53 0.09% 1111 0.24% /gallery_web/
25 50 0.08% 262 0.06% /wp-content/plugins/biz-vektor-neat/css/fonts/vk_icons.woff
26 47 0.08% 902 0.19% /map/
27 43 0.07% 805 0.17% /gallery_dtp/dtp09/
28 39 0.07% 938 0.20% /privacy_policy/
29 36 0.06% 670 0.14% /gallery_dtp/dtp10/
30 29 0.05% 116 0.02% /wp-content/plugins/biz-vektor-neat/css/fonts/vektor_kado_icons.ttf

¥È¥Ã¥× 20 of 207 Á´URL By KBytes
# Hits KBytes URL
1 814 1.36% 109660 23.58% /webalizer/usage_201409.html
2 4 0.01% 76038 16.35% /application2_2014.zip
3 73 0.12% 21370 4.59% /wp-content/uploads/2014/03/EG157.bmp
4 924 1.55% 15871 3.41% /
5 129 0.22% 11454 2.46% /wp-includes/js/jquery/jquery.js
6 461 0.77% 9640 2.07% /contact/
7 139 0.23% 3269 0.70% /profile/
8 108 0.18% 2197 0.47% /music/
9 127 0.21% 2125 0.46% /wp-content/themes/biz-vektor/js/res-vektor/res-vektor.js
10 79 0.13% 2047 0.44% /wp-content/themes/biz-vektor/js/FlexSlider/jquery.flexslider.js
11 100 0.17% 2010 0.43% /dtp/
12 121 0.20% 1879 0.40% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
13 79 0.13% 1749 0.38% /gallery_dtp/
14 74 0.12% 1500 0.32% /web/
15 126 0.21% 1391 0.30% /wp-content/themes/biz-vektor/js/master.js
16 59 0.10% 1368 0.29% /video/
17 61 0.10% 1139 0.24% /sitemap/
18 53 0.09% 1111 0.24% /gallery_web/
19 123 0.21% 1044 0.22% /wp-content/plugins/contact-form-7/includes/js/scripts.js
20 39 0.07% 938 0.20% /privacy_policy/

¥È¥Ã¥× 10 of 55 Total Entry Pages
# Hits Visits URL
1 924 1.55% 866 52.55% /
2 461 0.77% 155 9.41% /contact/
3 814 1.36% 82 4.98% /webalizer/usage_201409.html
4 100 0.17% 44 2.67% /dtp/
5 108 0.18% 39 2.37% /music/
6 79 0.13% 35 2.12% /gallery_dtp/
7 139 0.23% 34 2.06% /profile/
8 74 0.12% 31 1.88% /web/
9 43 0.07% 30 1.82% /gallery_dtp/dtp09/
10 36 0.06% 22 1.33% /gallery_dtp/dtp10/

¥È¥Ã¥× 10 of 54 Total Exit Pages
# Hits Visits URL
1 924 1.55% 809 49.03% /
2 461 0.77% 157 9.52% /contact/
3 814 1.36% 78 4.73% /webalizer/usage_201409.html
4 108 0.18% 58 3.52% /music/
5 74 0.12% 47 2.85% /web/
6 139 0.23% 45 2.73% /profile/
7 100 0.17% 35 2.12% /dtp/
8 79 0.13% 34 2.06% /gallery_dtp/
9 43 0.07% 29 1.76% /gallery_dtp/dtp09/
10 47 0.08% 25 1.52% /map/

¥È¥Ã¥× 50 of 852 ¥µ¥¤¥È
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 34588 57.85% 0 0.00% 9289 2.00% 1 0.05% biz01.whist-israel.com
2 15282 25.56% 0 0.00% 4104 0.88% 1 0.05% akl62.rev.netart.pl
3 569 0.95% 549 6.78% 33789 7.27% 14 0.66% p2181-ipngn100108osakachuo.osaka.ocn.ne.jp
4 540 0.90% 540 6.67% 75751 16.29% 16 0.75% 37-115-189-183-broadband.kyivstar.net
5 332 0.56% 166 2.05% 1146 0.25% 111 5.21% 59.106.108.116
6 213 0.36% 134 1.66% 2395 0.52% 1 0.05% security.lightspeedsystems.com
7 202 0.34% 202 2.50% 19484 4.19% 36 1.69% 89.169.156.54
8 176 0.29% 124 1.53% 863 0.19% 71 3.33% 208.115.113.82
9 154 0.26% 94 1.16% 639 0.14% 76 3.56% 208.115.113.92
10 143 0.24% 4 0.05% 1278 0.27% 7 0.33% 183.60.244.48
11 143 0.24% 119 1.47% 1966 0.42% 73 3.42% crawl-66-249-79-53.googlebot.com
12 141 0.24% 123 1.52% 2614 0.56% 80 3.75% crawl-66-249-79-45.googlebot.com
13 128 0.21% 108 1.33% 4024 0.87% 69 3.24% crawl-66-249-79-37.googlebot.com
14 113 0.19% 52 0.64% 2630 0.57% 1 0.05% 210.250.42.68
15 101 0.17% 101 1.25% 2155 0.46% 9 0.42% aries.myt.ne.jp
16 92 0.15% 91 1.12% 7137 1.53% 1 0.05% 144-76-103-139.crawler.sistrix.net
17 85 0.14% 85 1.05% 4639 1.00% 1 0.05% 15.5.111.219.st.bbexcite.jp
18 81 0.14% 81 1.00% 10969 2.36% 22 1.03% 176.215.222.233
19 79 0.13% 64 0.79% 1150 0.25% 20 0.94% ns504861.ip-192-99-149.net
20 73 0.12% 41 0.51% 412 0.09% 43 2.02% msnbot-207-46-13-94.search.msn.com
21 72 0.12% 58 0.72% 587 0.13% 14 0.66% 220.181.125.198
22 64 0.11% 60 0.74% 1234 0.27% 2 0.09% sr-4-38-140-118-on-nets.com
23 63 0.11% 62 0.77% 2774 0.60% 1 0.05% 27-54-127-196.flets.tribe.ne.jp
24 62 0.10% 50 0.62% 524 0.11% 13 0.61% spider-178-154-162-29.yandex.com
25 61 0.10% 60 0.74% 4685 1.01% 1 0.05% 112-69-182-185f1.osk2.eonet.ne.jp
26 59 0.10% 35 0.43% 471 0.10% 21 0.98% b100262.yse.yahoo.net
27 58 0.10% 58 0.72% 2663 0.57% 1 0.05% y216052.ppp.asahi-net.or.jp
28 56 0.09% 52 0.64% 1105 0.24% 2 0.09% 195-154-179-168.rev.poneytelecom.eu
29 55 0.09% 30 0.37% 428 0.09% 23 1.08% crawl319.exabot.com
30 53 0.09% 53 0.65% 692 0.15% 2 0.09% 121-86-21-243f1.osk2.eonet.ne.jp
31 51 0.09% 33 0.41% 234 0.05% 18 0.84% msnbot-207-46-13-114.search.msn.com
32 47 0.08% 0 0.00% 0 0.00% 1 0.05% 175.42.86.42
33 44 0.07% 43 0.53% 2517 0.54% 1 0.05% i125-202-160-139.s10.a029.ap.plala.or.jp
34 43 0.07% 24 0.30% 292 0.06% 13 0.61% crawl03.exabot.com
35 43 0.07% 43 0.53% 2544 0.55% 1 0.05% p7124-ipngn100108osakachuo.osaka.ocn.ne.jp
36 41 0.07% 16 0.20% 271 0.06% 1 0.05% 119.113.139.55
37 41 0.07% 34 0.42% 314 0.07% 14 0.66% hosted-by.leaseweb.com
38 41 0.07% 41 0.51% 2454 0.53% 1 0.05% p7091-ipbfp3405osakakita.osaka.ocn.ne.jp
39 41 0.07% 37 0.46% 3791 0.82% 1 0.05% s2001129.xgsspn.imtp.tachikawa.spmode.ne.jp
40 40 0.07% 40 0.49% 2415 0.52% 1 0.05% 133.64.4.254
41 40 0.07% 40 0.49% 2392 0.51% 1 0.05% 61-228-56-56.dynamic.hinet.net
42 40 0.07% 33 0.41% 79 0.02% 2 0.09% hk2-lr700556g.super-goo.com
43 40 0.07% 38 0.47% 2386 0.51% 1 0.05% p19216-ipngn100210osakachuo.osaka.ocn.ne.jp
44 39 0.07% 38 0.47% 2392 0.51% 1 0.05% 113.36.45.3
45 39 0.07% 37 0.46% 2382 0.51% 1 0.05% p1008-ipbf1808marunouchi.tokyo.ocn.ne.jp
46 38 0.06% 38 0.47% 2430 0.52% 1 0.05% 211.132.10.142
47 38 0.06% 38 0.47% 3131 0.67% 2 0.09% google-proxy-66-249-82-98.google.com
48 37 0.06% 37 0.46% 2508 0.54% 1 0.05% 202-94-154-44.cust.bit-drive.ne.jp
49 37 0.06% 37 0.46% 2391 0.51% 1 0.05% 203.152.215.77.static.zoot.jp
50 37 0.06% 36 0.44% 2374 0.51% 1 0.05% 242.122.232.111.ap.yournet.ne.jp

¥È¥Ã¥× 20 of 852 ¥µ¥¤¥È By KBytes
# Hits Files KBytes Visits ¥Û¥¹¥È̾
1 540 0.90% 540 6.67% 75751 16.29% 16 0.75% 37-115-189-183-broadband.kyivstar.net
2 2 0.00% 2 0.02% 38019 8.17% 0 0.00% p5137-ipbfp1105kyoto.kyoto.ocn.ne.jp
3 569 0.95% 549 6.78% 33789 7.27% 14 0.66% p2181-ipngn100108osakachuo.osaka.ocn.ne.jp
4 202 0.34% 202 2.50% 19484 4.19% 36 1.69% 89.169.156.54
5 1 0.00% 1 0.01% 19010 4.09% 0 0.00% 207.102.138.3
6 1 0.00% 1 0.01% 19010 4.09% 0 0.00% 208.50.101.157
7 81 0.14% 81 1.00% 10969 2.36% 22 1.03% 176.215.222.233
8 34588 57.85% 0 0.00% 9289 2.00% 1 0.05% biz01.whist-israel.com
9 92 0.15% 91 1.12% 7137 1.53% 1 0.05% 144-76-103-139.crawler.sistrix.net
10 61 0.10% 60 0.74% 4685 1.01% 1 0.05% 112-69-182-185f1.osk2.eonet.ne.jp
11 85 0.14% 85 1.05% 4639 1.00% 1 0.05% 15.5.111.219.st.bbexcite.jp
12 30 0.05% 30 0.37% 4187 0.90% 10 0.47% net207.195.109-44.saratov.ertelecom.ru
13 15282 25.56% 0 0.00% 4104 0.88% 1 0.05% akl62.rev.netart.pl
14 128 0.21% 108 1.33% 4024 0.87% 69 3.24% crawl-66-249-79-37.googlebot.com
15 41 0.07% 37 0.46% 3791 0.82% 1 0.05% s2001129.xgsspn.imtp.tachikawa.spmode.ne.jp
16 38 0.06% 38 0.47% 3131 0.67% 2 0.09% google-proxy-66-249-82-98.google.com
17 63 0.11% 62 0.77% 2774 0.60% 1 0.05% 27-54-127-196.flets.tribe.ne.jp
18 58 0.10% 58 0.72% 2663 0.57% 1 0.05% y216052.ppp.asahi-net.or.jp
19 113 0.19% 52 0.64% 2630 0.57% 1 0.05% 210.250.42.68
20 141 0.24% 123 1.52% 2614 0.56% 80 3.75% crawl-66-249-79-45.googlebot.com

¥È¥Ã¥× 30 of 239 ¥ê¥Õ¥¡¥é¡¼
# Hits ¥ê¥Õ¥¡¥é¡¼
1 54558 91.26% - (Direct Request)
2 142 0.24% http://www.baidu.com
3 62 0.10% http://osu-dmf.com
4 51 0.09% http://www.osu-dmf.com/
5 49 0.08% http://sample.osu-dmf.com/ajikou/
6 35 0.06% http://legavegetassj2.com
7 34 0.06% http://studio-navi.jp/pc/dtl/0370.html
8 34 0.06% https://www.google.co.jp/
9 30 0.05% http://ciberliricas.com
10 30 0.05% http://kryuckok.ru/
11 30 0.05% http://lasulaws.com
12 25 0.04% http://fakepaycheckstub.com
13 25 0.04% http://suekizoyunlari.com
14 25 0.04% http://tianshi-cn.net
15 21 0.04% http://search.yahoo.co.jp/search
16 20 0.03% http://hobidix.com
17 15 0.03% http://hot-smut.com
18 15 0.03% http://otoplenie-system.ru/index.html
19 15 0.03% http://otoplenie-system.ru/montazh-radiatorov.html
20 15 0.03% http://otoplenie-system.ru/zamena-otopleniya.html
21 15 0.03% http://search.daum.net/
22 14 0.02% http://otoplenie-system.ru/vodyanoe-otoplenie.html
23 13 0.02% http://otoplenie-system.ru/sitemap.xml
24 11 0.02% http://ja.wikipedia.org/wiki/大阪産業大学
25 10 0.02% http://otoplenie-system.ru/otoplenie-dachi.html
26 10 0.02% http://otoplenie-system.ru/otoplenie-garazha.html
27 10 0.02% http://otoplenie-system.ru/proektirovanie.html
28 10 0.02% http://www.google.co.jp/url
29 9 0.02% http://otoplenie-system.ru/
30 9 0.02% http://otoplenie-system.ru/otoplenie-kvartiry.html

¥È¥Ã¥× 20 of 20 Total Search Strings
# Hits ¸¡º÷ʸ»úÎó
1 2 8.00% osu ¥Ç¥¸¥¿¥ë¥á¥Ç¥£¥¢
2 2 8.00% ¥Ç¥¸¥¿¥ë¥á¥Ç¥£¥¢ ÄÌ¿®ÈÎÇä
3 2 8.00% ¥Ç¥¸¥¿¥ë¥á¥Ç¥£¥¢¥Õ¥¡¥¯¥È¥ê¡¼
4 2 8.00% ¥á¥Ç¥£¥¢¥Õ¥¡¥¯¥È¥ê¡¼ ¥ª¡¼¥Ç¥£¥·¥ç¥ó
5 2 8.00% Í­¸Â²ñ¼Òosu
6 1 4.00% dtp ¥Á¥é¥·
7 1 4.00% dtpÀ©ºî
8 1 4.00% osu-dmf records
9 1 4.00% osu-dmf.com
10 1 4.00% osudmf
11 1 4.00% os¡ùu ¥ì¥³¡¼¥É²ñ¼Ò
12 1 4.00% ¥á¥Ç¥£¥¢¥Õ¥¡¥¯¥È¥ê¡¼¡¡¥ì¥³¡¼¥É²ñ¼Ò
13 1 4.00% °åÎÅ·Ï¡¡¥Á¥é¥·
14 1 4.00% ²»¸»À©ºî²ñ¼Ò
15 1 4.00% µ»½Ñ·Ï¥Ý¥¹¥¿¡¼
16 1 4.00% Âçºå ¥Ù¥ó¥Á¥ã¡¼ ¥¢¥­¥é
17 1 4.00% Âçºå ²»³Ú ´ë²è ÊÔ½¸ À©ºî ±ÇÁü ²ñ¼Ò
18 1 4.00% Âçºå ²»³ÚÀ©ºî²ñ¼Ò
19 1 4.00% ÂçºåÉÜÂçÅì»Ô»ûÀî1-1-9 ÂçÅì¥á¥Ç¥£¥«¥ë¥µ¡¼¥Ó¥¹¥Ó¥ë 4f-1
20 1 4.00% Í­¸Â²ñ¼Ò¥ª¡¼¥¨¥¹¥æ¡¼

¥È¥Ã¥× 15 of 288 ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
# Hits ¥æ¡¼¥¶¥¨¡¼¥¸¥§¥ó¥È
1 904 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 629 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
3 389 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 381 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 332 0.56% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
6 330 0.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
7 295 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) Apple
8 286 0.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 260 0.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
10 246 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
11 212 0.35% LSSRocketCrawler/1.0 LightspeedSystems
12 206 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 154 0.26% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 150 0.25% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/
15 144 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 F

Usage by Country for September 2014

¥È¥Ã¥× 21 of 21 ¹ñ
# Hits Files KBytes ¹ñ
1 37153 62.15% 1793 22.15% 51708 11.12% US Commercial
2 15282 25.56% 0 0.00% 4104 0.88% Poland
3 3134 5.24% 3043 37.59% 194684 41.86% Japan
4 2347 3.93% 1607 19.85% 101097 21.74% Unresolved/Unknown
5 1124 1.88% 1029 12.71% 94883 20.40% Network
6 326 0.55% 326 4.03% 6827 1.47% China
7 141 0.24% 126 1.56% 8784 1.89% Russian Federation
8 109 0.18% 67 0.83% 1147 0.25% Germany
9 92 0.15% 60 0.74% 1258 0.27% Sweden
10 24 0.04% 6 0.07% 80 0.02% Seychelles
11 22 0.04% 17 0.21% 204 0.04% Non-Profit Organization
12 6 0.01% 5 0.06% 61 0.01% Italy
13 5 0.01% 3 0.04% 59 0.01% Lithuania
14 4 0.01% 4 0.05% 61 0.01% Switzerland
15 4 0.01% 4 0.05% 42 0.01% United Kingdom
16 3 0.01% 2 0.02% 21 0.00% Cocos (Keeling) Islands
17 2 0.00% 2 0.02% 0 0.00% Old style Arpanet (arpa)
18 2 0.00% 1 0.01% 0 0.00% Finland
19 2 0.00% 1 0.01% 19 0.00% Ukraine
20 1 0.00% 0 0.00% 19 0.00% Spain
21 1 0.00% 1 0.01% 21 0.00% United States


Generated by Webalizer Version 2.01